Funding Statement
Amounts in thousands of euros | |
OPERATIONAL BUDGET FOR AFRICA | 5 347 |
Advice and expertise | 4 200 |
Development team and project management | 1 147 |
OPERATIONAL BUDGET FOR THE MEDITERRANEAN REGION AND ASIA | 8 498 |
Advice and expertise | 7 014 |
Development team and project management | 1 484 |
BUDGET FOR SUPPORT FUNCTIONS | 3 721 |
Communications and internet | 282 |
Overheads | 2 056 |
Team and operations | 1 383 |
RESOURCES | 17 599 |
Annual grant – Ministry of Europe and Foreign Affairs | 7 202 |
Public sector commissions | 3 886 |
Agreements with multilateral donors | 5 282 |
Other resources | 1 229 |
CFI, an operator of the Ministry of Europe and Foreign Affairs
CFI, a part of France Médias Monde