Funding Statement
Amounts in thousands of euros | |
OPERATIONAL BUDGET FOR AFRICA | 7 672 |
Advice and expertise | 6 709 |
Development team and project management | 963 |
OPERATIONAL BUDGET FOR THE MEDITERRANEAN REGION AND ASIA | 7 687 |
Advice and expertise | 6 484 |
Development team and project management | 1 203 |
BUDGET FOR SUPPORT FUNCTIONS | 3 585 |
Communications and internet | 393 |
Overheads | 1 759 |
Team and operations | 1 433 |
RESOURCES | 18 972 |
Annual grant – Ministry of Europe and Foreign Affairs | 7 240 |
Public sector commissions | 4 216 |
Agreements with multilateral donors | 6 229 |
Other resources | 1 287 |

CFI, an operator of the Ministry of Europe and Foreign Affairs

CFI, a part of France Médias Monde