Funding statement
| Amounts in thousands of euros | |
| OPERATIONAL BUDGET FOR AFRICA | 7 904 |
| Advice and expertise | 6 639 |
| Development team and project management | 1 265 |
| OPERATIONAL BUDGET FOR THE MEDITERRANEAN REGION AND ASIA | 9 473 |
| Advice and expertise | 7 958 |
| Development team and project management | 1 515 |
| BUDGET FOR SUPPORT FUNCTIONS | 2 693 |
| Communications and internet | 203 |
| Overheads | 1 675 |
| Team and operations | 815 |
| RESOURCES | 20 128 |
| Annual grant – Ministry of Europe and Foreign Affairs | 7 202 |
| Public sector commissions | 4 361 |
| Agreements with multilateral donors | 7 458 |
| Other resources | 1 107 |
CFI, an operator of the Ministry of Europe and Foreign Affairs
CFI, a part of France Médias Monde